Main | Births etc |
---|
Derecske | |||
---|---|---|---|
— Town (város) — | |||
Derecske railway station | |||
|
|||
Location of Hajdú-Bihar County in Hungary | |||
Coordinates: Coordinates: | |||
Country | |||
Region | Northern Great Plain Region | ||
County | Hajdú-Bihar County | ||
Subregion | Derecske | ||
First mentioned | 1291 | ||
Government | |||
• Mayor | István Zoltán Bakó (FIDESZ-KDNP) | ||
Area | |||
• Total | 87.72 km2 (33.87 sq mi) | ||
Elevation | 95 m (312 ft) | ||
Population (1-1-2014) | |||
• Total | 8,840 | ||
• Density | 82.72/km2 (214.2/sq mi) | ||
Time zone | CET (UTC+1) | ||
• Summer (DST) | CEST (UTC+2) | ||
Postal code | 4130 | ||
Area code(s) | 54 | ||
Website | http://www.derecske.hu/ |
Derecske is a town in Hajdú-Bihar County, in the Northern Great Plain Region of eastern Hungary.
History[]
The town was first mentioned in 1291.
|