Main | Births etc |
---|
Deta German: Detta; Hungarian: Detta Serbian: Дета/Deta |
|||
---|---|---|---|
— Town — | |||
Roman-catholic church of Deta | |||
|
|||
Location of Deta in Timiș County | |||
Coordinates: | |||
Country | |||
County | ![]() |
||
Town | Deta | ||
First mentioned | 1360 | ||
Subordinated villages | List
|
||
Government | |||
• Mayor | Petru Roman (PD-L) | ||
Area | |||
• Total | 33.81 km2 (13.05 sq mi) | ||
Elevation | 80 m (260 ft) | ||
Population (2011) | |||
• Total | 6 260 | ||
• Density | 33.81/km2 (87.6/sq mi) | ||
Time zone | EET (UTC+2) | ||
• Summer (DST) | EEST (UTC+3) | ||
Postal code | 305200 | ||
Website | http://www.detatm.ro/ |
Deta (German: Detta; Hungarian: Detta; Serbian: Дета/Deta) is a town in Timiș County, western Romania, in the Banat region. It administers a single village, Opatița.
Name[]
In German: Detta; in Hungarian: Detta; in Serbian: Дета / Deta. Opatița is known as Ungarisch-Opatitz in German, and as Magyarapáca in Hungarian.
Demography[]
In 2002: Romanians (4,150), Hungarians (1,143), Germans (389), Serbs (329), Roma (224).
Historical population | ||
---|---|---|
Year | Pop. | ±% |
1977 | 6,937 | — |
1992 | 7,121 | +2.7% |
2002 | 6,423 | −9.8% |
2011 | 5,963 | −7.2% |
Source: Census data |
See also[]
External links[]

Deta in the Josephinian map of Banat, 1769-72
|
![]() |
Ghilad | Voiteg | ![]() | |
Birda | ||||
![]() ![]() Deta | ||||
![]() | ||||
Banloc | Denta |
|
This page uses content from the Romanian language Wikipedia. As with this Familypedia wiki, the content of Wikipedia is available under the Creative Commons License. |