Main | Births etc |
---|
|
Kent County, Rhode Island | |
Location in the state of Rhode Island | |
Rhode Island's location in the U.S. | |
Founded | 1750 |
---|---|
Seat | East Greenwich |
Largest city | Warwick |
Area - Total - Land - Water |
188 sq mi (487 km²) 170 sq mi (440 km²) 18 sq mi (47 km²), 9.53% |
Population - (2020) - Density |
170,363 978/sq mi (377.6/km²) |
Congressional district | 2nd |
Kent County is a county located in the U.S. state of Rhode Island. It was formed in 1750 from the southern third of Providence County. As of 2020, the population was 170,363.
Geography[]
According to the U.S. Census Bureau, the county has a total area of 188 square miles (486.9 km2), of which 170 square miles (440.3 km2) is land and 18 square miles (46.6 km2) (9.53%) is water.
Adjacent counties[]
- Providence County, Rhode Island - north
- Bristol County, Rhode Island - east
- Washington County, Rhode Island - south
- New London County, Connecticut - west
- Windham County, Connecticut - west
- Newport County, Rhode Island - southeast
Providence County | ||||
New London County, Connecticut and Windham County, Connecticut | Bristol County | |||
Kent County, Rhode Island | ||||
Washington County | Newport County |
Demographics[]
Historical populations | |||
---|---|---|---|
Census | Pop. | %± | |
1790 | 8,851 | ||
1800 | 8,487 | −4.1% | |
1810 | 9,834 | 15.9% | |
1820 | 10,228 | 4.0% | |
1830 | 12,789 | 25.0% | |
1840 | 13,083 | 2.3% | |
1850 | 15,068 | 15.2% | |
1860 | 17,303 | 14.8% | |
1870 | 18,595 | 7.5% | |
1880 | 20,588 | 10.7% | |
1890 | 26,754 | 29.9% | |
1900 | 29,976 | 12.0% | |
1910 | 36,378 | 21.4% | |
1920 | 38,269 | 5.2% | |
1930 | 51,390 | 34.3% | |
1940 | 58,311 | 13.5% | |
1950 | 77,763 | 33.4% | |
1960 | 112,619 | 44.8% | |
1970 | 142,382 | 26.4% | |
1980 | 154,163 | 8.3% | |
1990 | 161,135 | 4.5% | |
2000 | 167,090 | 3.7% | |
2010 | 166,158 | −0.6% | |
[1][2][3] |
As of the census[4] of 2000, there were 167,090 people, 67,320 households, and 44,969 families residing in the county. The population density was 982 people per square mile (379/km²). There were 70,365 housing units at an average density of 414 per square mile (160/km²). The racial makeup of the county was 95.54% White, 0.93% Black or African American, 0.23% Native American, 1.34% Asian, 0.02% Pacific Islander, 0.65% from other races, and 1.28% from two or more races. 1.69% of the population were Hispanic or Latino of any race. 20.1% were of Italian, 18.9% Irish, 11.1% English, 10.1% French, 6.1% French Canadian and 6.1% Portuguese ancestry according to Census 2000. 92.0% spoke English, 1.9% Spanish, 1.5% French, 1.4% Portuguese and 1.1% Italian as their first language.
There were 67,320 households out of which 29.90% had children under the age of 18 living with them, 52.70% were married couples living together, 10.50% had a female householder with no husband present, and 33.20% were non-families. 27.60% of all households were made up of individuals and 11.40% had someone living alone who was 65 years of age or older. The average household size was 2.45 and the average family size was 3.02.
In the county, the population was spread out with 23.20% under the age of 18, 7.00% from 18 to 24, 30.50% from 25 to 44, 24.20% from 45 to 64, and 15.10% who were 65 years of age or older. The median age was 39 years. For every 100 females there were 92.30 males. For every 100 females age 18 and over, there were 88.70 males.
The median income for a household in the county was $47,617, and the median income for a family was $57,491. Males had a median income of $40,052 versus $29,130 for females. The per capita income for the county was $23,833. About 4.80% of families and 6.60% of the population were below the poverty line, including 7.90% of those under age 18 and 8.10% of those age 65 or over.
Politics[]
Kent County, like most of Rhode Island, has been strongly Democratic for the last half century. In 2016, Donald Trump became the first Republican to win the county since Ronald Reagan in 1984, though Joe Biden was able to bring it back over to the Democratic side four years later in 2020.
Year | Republican | Democratic | Third party | |||
---|---|---|---|---|---|---|
No. | % | No. | % | No. | % | |
2020 | 42,001 | 45.12% | 49,113 | 52.76% | 1,979 | 2.13% |
2016 | 38,336 | 46.72% | 37,788 | 46.05% | 5,929 | 7.23% |
2012 | 31,567 | 40.00% | 45,564 | 57.73% | 1,792 | 2.27% |
2008 | 33,780 | 40.18% | 48,406 | 57.58% | 1,888 | 2.25% |
2004 | 33,699 | 43.19% | 42,830 | 54.90% | 1,489 | 1.91% |
2000 | 25,291 | 34.42% | 43,265 | 58.89% | 4,914 | 6.69% |
1996 | 19,992 | 27.95% | 41,018 | 57.35% | 10,516 | 14.70% |
1992 | 25,217 | 30.59% | 35,934 | 43.60% | 21,274 | 25.81% |
1988 | 34,314 | 47.79% | 37,221 | 51.84% | 266 | 0.37% |
1984 | 40,427 | 56.15% | 31,352 | 43.55% | 214 | 0.30% |
1980 | 28,331 | 39.90% | 31,350 | 44.15% | 11,324 | 15.95% |
1976 | 34,131 | 48.61% | 35,855 | 51.07% | 227 | 0.32% |
1972 | 40,534 | 58.19% | 29,004 | 41.64% | 115 | 0.17% |
1968 | 22,493 | 37.07% | 35,609 | 58.69% | 2,576 | 4.25% |
1964 | 12,297 | 21.66% | 44,476 | 78.34% | 0 | 0.00% |
1960 | 24,344 | 44.26% | 30,662 | 55.74% | 0 | 0.00% |
1956 | 31,548 | 65.94% | 16,298 | 34.06% | 0 | 0.00% |
1952 | 27,745 | 60.85% | 17,824 | 39.09% | 24 | 0.05% |
1948 | 16,299 | 51.28% | 15,287 | 48.10% | 199 | 0.63% |
1944 | 13,710 | 49.27% | 14,059 | 50.52% | 57 | 0.20% |
1940 | 14,790 | 50.74% | 14,333 | 49.17% | 28 | 0.10% |
1936 | 13,550 | 48.36% | 13,238 | 47.25% | 1,231 | 4.39% |
1932 | 11,096 | 50.95% | 10,398 | 47.74% | 286 | 1.31% |
1928 | 11,487 | 60.44% | 7,460 | 39.25% | 58 | 0.31% |
1924 | 11,100 | 65.84% | 5,429 | 32.20% | 331 | 1.96% |
1920 | 8,474 | 69.98% | 3,394 | 28.03% | 242 | 2.00% |
1916 | 4,038 | 59.39% | 2,632 | 38.71% | 129 | 1.90% |
1912 | 2,170 | 38.90% | 2,030 | 36.39% | 1,379 | 24.72% |
1908 | 3,617 | 65.42% | 1,700 | 30.75% | 212 | 3.83% |
1904 | 2,981 | 60.30% | 1,859 | 37.60% | 104 | 2.10% |
1900 | 2,613 | 66.19% | 1,126 | 28.52% | 209 | 5.29% |
1896 | 2,817 | 77.37% | 645 | 17.71% | 179 | 4.92% |
1892 | 2,244 | 58.81% | 1,469 | 38.50% | 103 | 2.70% |
1888 | 1,988 | 59.99% | 1,261 | 38.05% | 65 | 1.96% |
1884 | 1,602 | 62.17% | 886 | 34.38% | 89 | 3.45% |
1880 | 1,759 | 59.99% | 1,153 | 39.32% | 20 | 0.68% |
Cities and towns[]
- Coventry
- East Greenwich
- Warwick
- West Greenwich
- West Warwick
See also[]
- List of Registered Historic Places in Kent County, Rhode Island
References[]
- ^ http://www.census.gov/population/www/censusdata/cencounts/files/ri190090.txt
- ^ http://factfinder2.census.gov/faces/tableservices/jsf/pages/productview.xhtml?pid=DEC_10_PL_QTPL&prodType=table
- ^ http://mapserver.lib.virginia.edu/
- ^ "American FactFinder". United States Census Bureau. http://factfinder.census.gov. Retrieved 2008-01-31.
- ^ Leip, David. "Dave Leip's Atlas of U.S. Presidential Elections". http://uselectionatlas.org/RESULTS.
External links[]
|
|
This page uses content from the English language Wikipedia. The original content was at Kent County, Rhode Island. The list of authors can be seen in the page history. As with this Familypedia wiki, the content of Wikipedia is available under the Creative Commons License. |