Ruler | Native name | Born | Reign | Death | Parents | Consort | Notes | |
---|---|---|---|---|---|---|---|---|
Svyatoslav Davydovich | Святослав Давыдович | c1080 | c1080-1097 | 1143 | Davyd Svyatoslavich Theodosia |
|||
Interregnum | ||||||||
Yaroslav Izyaslavich | c1127 | 1157 - 1180 | c1180 | |||||
Ingvar Yaroslavich | 1180 - 1220 | |||||||
Mstislav Yaroslavich the Mute | 1220 - 1226 | |||||||
Ivan Mstislavich | 1226 - 1227 | |||||||
Yaroslav Ingvarevich | 1227 - 1228 | |||||||
Vasilko Romanovich | 1228 - 1239 | |||||||
Rostislav Mikhailovich | 1239 - 1243 | |||||||
Roman Daniilovich | 1243 - 1254 | |||||||
Mstislav Daniilovich | 1269-c1292 | |||||||
Yuri Lvovich | ||||||||
Andrei Yuryevich | 1313 - 1323 | |||||||
Lyubart Gediminovich | 1323 - 1383 | |||||||
Fyodor Lyubartovich | 1383 - 1387 |
Advertisement
315,607
pages
Princes of Lutsk
Advertisement