Main | Births etc |
---|
Recaș
| ||
---|---|---|
Town | ||
![]() House of Culture and City Library | ||
| ||
Country |
| |
County |
![]() | |
Status | Town | |
Subordinated villages | ||
Government | ||
• Mayor | Marinel Pașca (Social Democratic Party) | |
Area | ||
• Total |
229.88 km2 (88.76 sq mi) |
Recaș (German: Rekasch; Hungarian: Temesrékás; Serbian: Рекаш/Rekaš) is a town in Timiș County, Banat, Romania. Six villages are administered by the town: Bazoș, Herneacova, Izvin, Nadăș, Petrovaselo and Stanciova.
Population[]
The 2011 census counted 7782 inhabitants (82.67% Romanians, 8.28% Hungarians, 2.18% Roma, 0.87% Germans).
Census[1] |
Ethnicities | |||||||
---|---|---|---|---|---|---|---|---|
Year | Population | Romanian | German | Hungarian | Gypsies | Serbian | Slovakian | Other ethnicities |
1880 | 10,332 | 3,769 | 2,109 | 568 | - | 3,759 | 101 | 27 |
1900 | 12,004 | 4,757 | 2,295 | 1,684 | - | 1,920 | 109 | 1,259 |
1930 | 11,684 | 4,653 | 1,846 | 2,419 | 229 | 2,401 | 101 | 264 |
1977 | 10,928 | 6,562 | 923 | 1,580 | 440 | 1,123 | 41 | 259 |
1992 | 8,665 | 6,334 | 222 | 1,082 | 219 | 669 | 17 | 122 |
2002 | 8,560 | 6,514 | 116 | 936 | 253 | 581 | 17 | 143 |
References[]
|
![]() |
Pișchia | Bogda | Brestovăț | ![]() |
Remetea Mare | Topolovățu Mare | |||
![]() ![]() Recaș | ||||
![]() | ||||
Bucovăț - Moșnița Nouă |
Chevereșu Mare | Racovița |
|
This page uses content from the Romanian language Wikipedia. As with this Familypedia wiki, the content of Wikipedia is available under the Creative Commons License. |